Property Attributes
- ID#2581450
- TypeSingle Family
- CountyPACIFIC
- CityLong Beach
- AreaSouth Pacific County
- NeighborhoodTides West
- Zip98631
- StyleManuf-Double Wide
- Year Built1971
- Taxes$ 1221
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.3 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Completely remodeled and move-in ready, this 2-bedroom, 2-bath home offers the perfect blend of comfort, convenience, and coastal living on a generous double lot in desirable Tides West. The oversized lot gives you room to spread out, with plenty of parking for guests, vehicles, or recreational toys, plus a spacious yard ready for relaxing, entertaining, gardening, or enjoying the coastal air. A detached 2-car garage adds valuable storage and workspace, giving you room for vehicles, beach gear, tools, and more. Located just a quick walk from two different beach trails, you can easily access the shoreline and enjoy walks, sunsets, and everything that makes coastal living special. Whether you're looking for a full-time residence, a weekend getaway, or an investment property, this remodeled Tides West home offers flexibility and an location. With its double lot, updated interior, 2-car garage, abundant parking, and easy access to the beach, this property is ready to enjoy. Come see all that this home has to offer and imagine your days spent relaxing in the yard, exploring nearby trails, or heading to the beach whenever the mood strikes. A rare opportunity to own a remodeled home with room to enjoy inside and out, all in a convenient coastal setting. Don’t miss your chance to make this Tides West property your own and start enjoying the laid-back beach lifestyle today! The combination of location, updates, and usable outdoor space makes this a standout coastal property.!!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $325,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,Torch Down |
| Appliances | Dishwasher,Stove(s)/Range(s) |
| Year Built | 1971 |
| View | See Remarks,Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| County | Pacific |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tides West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | North on Pacific,left on 196th,home is on the right |
| High School | Buyer To Verify |
| City | Long Beach |
| Senior Community Y/N | No |
| High School District | Ocean Beach |
| MLS Area | 930 - South Pacific County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Listing Terms | Cash,See Remarks |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 1221.56 |
| Body Type | Double Wide |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Completely remodeled and move-in ready,this 2-bedroom,2-bath home offers the perfect blend of comfort,convenience,and coastal living on a generous double lot in desirable Tides West. The oversized lo |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | North Beach Water |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Vinyl Plank |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Parking Features | Driveway,Detached Garage,Off Street,RV Parking |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Stove(s)/Range(s) |
| Foundation Details | Tie Down |
| Building Area Total | 1440 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings,Patio,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool